Tellurium
Tellurium Metal
Tellurium Oxide
Price Quote | Home Page | Product Catalog
| Price QuoteProduct Catalog | Tellurium Metals Te
CAS#: 10605-80-9, m.p. 449.5 0C, b.p. 989.8 0C, Density 8.27 gm/cm3 Silvery-white, lustrous, and brittle. |
||
| Item No. | Description | Purity | Lot Size |
|---|---|---|---|
| TE-M-01 | Tellurium Metal | 99.9% | 5 kg 20 kg 100 kg |
| TE-M-02 | Tellurium Metal | 99.99% | 5 kg 20 kg 100 kg |
| Price QuoteProduct Catalog | Tellurium Oxide TeO2 CAS#: 7446-07-3 White powder, F.W. 159.60, Spec. Gravity 5.8 gm/cm3 |
||
| Item No. | Description | Purity | Lot Size |
|---|---|---|---|
| TE-OX-01 | Tellurium Oxide | 99.9% | 5 kg 20 kg 100 kg |
| TE-OX-02 | Tellurium Oxide | 99.99 % | 5 kg 20 kg 100 kg |
Tellurium Metal
Tellurium Oxide