ORDER
Product | Product Code | ORDER | SAFETY DATA | Technical data |
---|---|---|---|---|
(2N) 99% Strontium Band | SR-M-02-BD | Pricing Add to cart only | SDS > | Data Sheet > |
(3N) 99.9% Strontium Band | SR-M-03-BD | Pricing Add to cart only | SDS > | Data Sheet > |
(4N) 99.99% Strontium Band | SR-M-04-BD | Pricing Add to cart only | SDS > | Data Sheet > |
(5N) 99.999% Strontium Band | SR-M-05-BD | Pricing Add to cart only | SDS > | Data Sheet > |
Strontium Band Properties (Theoretical)
Molecular Weight | 87.62 |
---|---|
Appearance | Silvery white |
Melting Point | 769 °C |
Boiling Point | 1384 °C |
Density | 2.54 g/cm3 |
Solubility in H2O | N/A |
Poisson's Ratio | 0.28 |
Young's Modulus | 15.7 GPa |
Vickers Hardness | N/A |
Tensile Strength | N/A |
Thermal Conductivity | 0.354W/cm/K @ 298.2 K |
Thermal Expansion | 22.5 µm·m-1·K-1 (25 °C) |
Electrical Resistivity | 23.0 microhm-cm @ 20 |
Electronegativity | 1.0 Paulings |
Specific Heat | 0.0719Cal/g/K @ 25 °C |
Heat of Fusion | 0.295Cal/gm mole |
Heat of Vaporization | 33.8K-Cal/gm atom at 1384 °C |
Strontium Band Health & Safety Information
Signal Word | Danger |
---|---|
Hazard Statements | H260-H315 |
Hazard Codes | F,Xi |
Precautionary Statements | P223-P231 + P232-P370 + P378-P422 |
Flash Point | Not applicable |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | UN 3208 4.3/PG 1 |
WGK Germany | 3 |
GHS Pictogram |
Image
![]() Image
![]() |
About Strontium Band

Synonyms
N/A
Chemical Identifiers
Linear Formula | Sr |
---|---|
Pubchem CID | 5359327 |
MDL Number | MFCD00134060 |
EC No. | 231-133-4 |
Beilstein/Reaxys No. | N/A |
SMILES | [Sr] |
InchI Identifier | InChI=1S/Sr |
InchI Key | CIOAGBVUUVVLOB-UHFFFAOYSA-N |
Chemical Formula | |
Molecular Weight | |
Standard InchI | |
Appearance | |
Melting Point | |
Boiling Point | |
Density |
Customers For Strontium Band Have Also Viewed
Related Applications, Forms & Industries for Strontium Band
Packaging Specifications
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Shipping documentation includes a Certificate of Analysis and Safety Data Sheet (SDS). Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes, and 36,000 lb. tanker trucks.
Related Elements
See more Strontium products. Strontium (atomic symbol: Sr, atomic number: 38) is a Block S, Group 2, Period 5 element with an atomic weight of 87.62 . The number of electrons in each of Strontium's shells is [2, 8, 18, 8, 2] and its electron configuration is [Kr] 5s2. The strontium atom has a radius of 215 pm and a Van der Waals radius of 249 pm. Strontium was discovered by William Cruickshank in 1787 and first isolated by Humphry Davy in 1808. In its elemental form, strontium is a soft, silvery white metallic solid that quickly turns yellow when exposed to air.
Cathode ray tubes in televisions are made of strontium, which are becoming increasingly displaced by other display technologies pyrotechnics and fireworks employ strontium salts to achieve a bright red color. Radioactive isotopes of strontium have been used in radioisotope thermoelectric generators (RTGs) and for certain cancer treatments. In nature, most strontium is found in celestite (as strontium sulfate) and strontianite (as strontium carbonate). Strontium was named after the Scottish town where it was discovered.
Recent Research
TODAY'S TOP DISCOVERY™!
Los Angeles, CA