ORDER
Product | Product Code | ORDER | SAFETY DATA | Technical data |
---|---|---|---|---|
(2N) 99% Lithium Rod | LI-M-02-R | Pricing Add to cart only | SDS > | Data Sheet > |
(3N) 99.9% Lithium Rod | LI-M-03-R | Pricing Add to cart only | SDS > | Data Sheet > |
(4N) 99.99% Lithium Rod | LI-M-04-R | Pricing Add to cart only | SDS > | Data Sheet > |
(5N) 99.999% Lithium Rod | LI-M-05-R | Pricing Add to cart only | SDS > | Data Sheet > |
Lithium Rod Properties (Theoretical)
Molecular Weight | 6.941 |
---|---|
Appearance | Silvery White |
Melting Point | 180.54 °C |
Boiling Point | 1342 °C |
Density | 0.534 g/cm3 |
Solubility in H2O | N/A |
Poisson's Ratio | N/A |
Young's Modulus | 4.9 GPa |
Vickers Hardness | N/A |
Tensile Strength | N/A |
Thermal Conductivity | 0.848 W/cm/K @ 298-C.2 K |
Thermal Expansion | (25 °C) 46 µm·m-1·K-1 |
Electrical Resistivity | 8.55 microhm-cm @ 0 °C |
Electronegativity | 1.0 Paulings |
Specific Heat | 0.85 Cal/g/K @ 25 °C |
Heat of Fusion | 1.10 Cal/gm mole |
Heat of Vaporization | 32.48 K-Cal/gm atom at 1342 °C |
Lithium Rod Health & Safety Information
Signal Word | Danger |
---|---|
Hazard Statements | H260-H314 |
Hazard Codes | F,C |
Precautionary Statements | P231+P232-P260-P303+P361+P353-P305+P351+P338-P501 |
Flash Point | Not applicable |
Risk Codes | 14/15-34 |
Safety Statements | 8-43-45 |
RTECS Number | OJ5540000 |
Transport Information | UN 1415 4.3/PG 1 |
WGK Germany | 2 |
GHS Pictogram |
Image
Image
|
About Lithium Rod
Synonyms
10773
Chemical Identifiers
Linear Formula | Li |
---|---|
Pubchem CID | 3028194 |
MDL Number | MFCD00134051 |
EC No. | 231-102-5 |
Beilstein/Reaxys No. | N/A |
SMILES | [Li] |
InchI Identifier | InChI=1S/Li |
InchI Key | WHXSMMKQMYFTQS-UHFFFAOYSA-N |
Chemical Formula | |
Molecular Weight | |
Standard InchI | |
Appearance | |
Melting Point | |
Boiling Point | |
Density |
Customers For Lithium Rod Have Also Viewed
Related Applications, Forms & Industries for Lithium Rod
Packaging Specifications
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Shipping documentation includes a Certificate of Analysis and Safety Data Sheet (SDS). Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes, and 36,000 lb. tanker trucks.
Related Elements
See more Lithium products. Lithium (atomic symbol: Li, atomic number: 3) is a Block S, Group 1, Period 2 element with an atomic weight of 6.94. The number of electrons in each of Lithium's shells is [2, 1] and its electron configuration is [He] 2s1. The lithium atom has a radius of 152 pm and a Van der Waals radius of 181 pm. Lithium was discovered by Johann Arvedson in 1817 and first isolated by William Thomas Brande in 1821. The origin of the name Lithium comes from the Greek wordlithose which means "stone." Lithium is a member of the alkali group of metals. It has the highest specific heat and electrochemical potential of any element on the period table and the lowest density of any elements that are solid at room temperature. Compared to other metals, it has one of the lowest boiling points. In its elemental form, lithium is soft enough to cut with a knife its silvery white appearance quickly darkens when exposed to air. Because of its high reactivity, elemental lithium does not occur in nature. Lithium is the key component of lithium-ion battery technology, which is becoming increasingly more prevalent in electronics.
Recent Research
TODAY'S TOP DISCOVERY™!
Los Angeles, CA