ORDER
Product | Product Code | ORDER | SAFETY DATA | Technical data |
---|---|---|---|---|
(2N) 99% Calcium Microleaf | CA-M-02-ML | Pricing Add to cart only | SDS > | Data Sheet > |
(2N5) 99.5% Calcium Microleaf | CA-M-025-ML | Pricing Add to cart only | SDS > | Data Sheet > |
(3N) 99.9% Calcium Microleaf | CA-M-03-ML | Pricing Add to cart only | SDS > | Data Sheet > |
(3N5) 99.95% Calcium Microleaf | CA-M-035-ML | Pricing Add to cart only | SDS > | Data Sheet > |
(4N) 99.99% Calcium Microleaf | CA-M-04-ML | Pricing Add to cart only | SDS > | Data Sheet > |
(5N) 99.999% Calcium Microleaf | CA-M-05-ML | Pricing Add to cart only | SDS > | Data Sheet > |
Calcium Microleaf Properties (Theoretical)
Molecular Weight | 40.07 |
---|---|
Appearance | Silvery |
Melting Point | 839 °C |
Boiling Point | 1484 °C |
Density | 1.55 g/cm3 |
Solubility in H2O | N/A |
Poisson's Ratio | 0.31 |
Young's Modulus | 20 GPa |
Vickers Hardness | N/A |
Tensile Strength | N/A |
Thermal Conductivity | 2.01 W/cm/K @ 298.2 K |
Thermal Expansion | (25 °C) 22.3 µm·m-1·K-1 |
Electrical Resistivity | 3.91 microhm-cm @ 0 °C |
Electronegativity | 1.0 Paulings |
Specific Heat | 0.156 Cal/g/K @ 25 °C |
Heat of Fusion | 2.23 Cal/gm mole |
Heat of Vaporization | 36.74 K-Cal/gm atom at 2467 °C |
Calcium Microleaf Health & Safety Information
Signal Word | Danger |
---|---|
Hazard Statements | N/A |
Hazard Codes | H261 |
Precautionary Statements | P231+P232-P280-P233-P370+P378c-P335+P334-P402+P404-P501a |
Flash Point | Not applicable |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | UN 1401 4.3 / PGII |
WGK Germany | 3 |
About Calcium Microleaf
Synonyms
N/A
Chemical Identifiers
Linear Formula | Ca |
---|---|
Pubchem CID | 5460341 |
MDL Number | MFCD00085314 |
EC No. | 231-179-5 |
Beilstein/Reaxys No. | 4241647 |
SMILES | [Ca] |
InchI Identifier | InChI=1S/Ca |
InchI Key | OYPRJOBELJOOCE-UHFFFAOYSA-N |
Chemical Formula | |
Molecular Weight | |
Standard InchI | |
Appearance | |
Melting Point | |
Boiling Point | |
Density |
Customers For Calcium Microleaf Have Also Viewed
Related Applications, Forms & Industries for Calcium Microleaf
Packaging Specifications
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Shipping documentation includes a Certificate of Analysis and Safety Data Sheet (SDS). Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes, and 36,000 lb. tanker trucks.
Related Elements
See more Calcium products. Calcium (atomic symbol: Ca, atomic number: 20) is a Block S, Group 2, Period 4 element with an atomic weight of 40.078. The number of electrons in each of Calcium's shells is [2, 8, 8, 2] and its electron configuration is [Ar]4s2. The calcium atom has a radius of 197 pm and a Van der Waals radius of 231 pm. Calcium was discovered and first isolated by Sir Humphrey Davy in 1808. It is the fifth most abundant element in the earth's crust and can be found in minerals such as dolomite, gypsum, plagioclases, amphiboles, pyroxenes and garnets. In its elemental form, calcium has a dull gray-silver appearance. Calcium is a reactive, soft metal that is a member of the alkaline earth elements. It frequently serves as an alloying agent for other metals like aluminum and beryllium, and industrial materials like cement and mortar are composed of calcium compounds like calcium carbonate. It is also an biologically essential substance found in teeth, bones, and shells. The name "calcium" originates from the Latin word "calics," meaning lime.
Recent Research
TODAY'S TOP DISCOVERY™!
Los Angeles, CA